
[
	{
		"product_id": "177", 
		"product_title": "NOW FRESH Good Gravy Small Breed Adult Chicken Recipe with Ancient Grains for dogs | 5.4kg", 
		"product_content": "Delight your small breed dog with Now Fresh Good Gravy Small Breed Adult Chicken dog food with ancient grains, enriched with flavourful bone broth. Serve dry or mix with warm water to create a hydrating bone broth gravy. This small breed dog food is made specially to meet their needs, with small kibble and parsley & peppermint to help freshen their breath. Made with fresh chicken and ancient grains, this delicious recipe is easily digestible for small dogs.Your dog will thrive on the health benefits from essential nutrients, such as antioxidants to help maintain a robust and healthy immune system. Probiotics, pumpkin, and ancient grains support healthy digestion, and flaxseed provides omega-3s to support healthy skin and coat.KEY FEATURES: Enriched with delicious turkey bone broth. Can be fed dry or wet to create a yummy, hydrating gravy for dogs. Features fresh de-boned chicken as the first ingredient, for easily digested protein and a tasty fresh-meat flavour. Tailored for small breed dogs, with breath-freshening ingredients parsley and peppermint, and small kibble for tiny teeth. Made with wholesome ingredients and minimally processed fresh meat, with no meat meals. Supports good digestion and a healthy gut with probiotics, pumpkin, and nutritious ancient grains millet, rye, quinoa and sorghum. Complete and balanced nutrition for small breed adult dogs Recommended for:Adult dogs (over 12 months) Dogs of Small breed sizes Available sizes: 1.6kg & 5.4kg bag size SustainabilityFind out more Find out more #### INGREDIENTS Your pet deserves only the best. That’s why Petcurean selects the highest quality, healthiest, least processed, and of course the most flavourful ingredients available from their trusted network of local farmers and producers. Here is a full list of the ingredients used in this recipe:De-boned chicken, peas, potatoes, oatmeal, rye, pea flour, canola oil (preserved with mixed tocopherols), natural flavour, whole dried egg, flaxseed, coconut oil (preserved with mixed tocopherols), calcium carbonate, monocalcium phosphate, apples, pea fibre, millet, quinoa, sorghum, alfalfa, tomato, guar gum, sodium tripolyphosphate, carob powder, turkey bone broth, pumpkin, squash, sweet potatoes, carrots, lentils, broccoli, blueberries, papayas, blackberries, pomegranate, bananas, cranberries, salt, dried chicory root, choline chloride, parsley, peppermint, green tea extract, vitamins (vitamin E supplement, L-ascorbyl-2-polyphosphate (a source of vitamin C), niacin, d-calcium pantothenate, vitamin A supplement, thiamine mononitrate, riboflavin, beta-carotene, vitamin B12 supplement, biotin, pyridoxine hydrochloride, vitamin D3 supplement, folic acid), minerals (ferrous sulphate, zinc proteinate, iron proteinate, selenium yeast, zinc oxide, copper sulphate, manganese proteinate, copper proteinate, manganous oxide, calcium iodate), taurine, dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, DL-methionine, L-lysine, potassium chloride, yucca schidigera extract, L-carnitine, dried rosemary. #### CALORIE CONTENT ME (calculated) = 3735 kcal\/kg or 411 kcal\/cup (250 ml)#### GUARANTEED ANALYSIS Crude protein (min) 27% Crude fat (min) 17% Crude fiber (max) 5% Moisture (max) 10% Calcium (min) 1% Phosphorus (min) 0.7% *L-Carnitine (min) 100 mg\/kg *Taurine (min) 0.1% *Omega 6 (min) 2% *Omega 3 (min) 1% *Microorganisms (min) (Lactobacillus acidophilus, Enterococcus faecium) 198,000,000 CFU\/kg *not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles. Contains a source of live (viable) naturally occurring microorganisms.Formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient profiles for maintenance.Full Nutrient Profile Full Nutrient Profile #### FEEDING GUIDE Dog Weight Weight Loss Weight Maintenance 1 - 2 lb (0.5-1kg) ⅕ - ¼ cup (18-30g) ¼ - ⅓ cup (22-37g) 2 - 5 lb (1-2.3kg) ¼ - ½ cup (30-59g) ⅓ - ⅔ cup (37-74g) 5 - 10 lb (2.3-4.5kg) ½ - 1 cup (59-100g) ⅔ - 1¼ cups (74-125g) 10 - 15 lb (4.5-6.8kg) 1 - 1¼ cups (100-136g) 1¼ - 1⅔ cups (125-169g) 15 - 20 lb (6.8-9.1kg) 1¼ - 1½ cups (136-168g) 1⅔ - 2 cups (169-210g) 20 - 25 lb (9.1-11.4kg) 1½ - 1¾ cups (168-199g) 2 - 2¼ cups (210-249g) The amount of food your dog needs will vary depending on breed, activity level, age and climate.Use our feeding chart as a guide, adjusting the quantity fed to achieve your dog's ideal weight.", 
		"product_order": "119", 
		"product_icon": "\/media\/commerce_products\/177\/fgp000225-carousel-omni-01-enca.jpg", 
		"product_brand_id": "2", 
		"product_price": "149.0000", 
		"product_price_ex_tax": 129.5652173913, 
		"product_price_local_tax": "149.0000", 
		"product_created_datetime": "2026-04-29 23:38:40", 
		"product_code": "NF1-0610", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": "6", 
		"product_uri": "\/products\/now-fresh-now-fresh-good-gravy-small-breed-adult-chicken-recipe-with-ancient-grains-for-dogs-54kg-nf1-0610\/"
	}, 
	{
		"product_id": "162", 
		"product_title": "NOW FRESH Turkey, Salmon + Duck Small Breed Senior Recipe | 5.4kg", 
		"product_content": "With small clover-shaped kibble for tiny teeth, this tasty, grain free NOW FRESH recipe for senior small breed dogs features 100% FRESH meats & fish, added glucosamine & chondroitin for hip & joint support, and moderate protein & fat to help maintain a healthy weight in their golden years. Added Sodium Tripolyphosphate (a plaque preventer) and peppermint & parsley keep little mouths & teeth healthy and fresh. Recommended for:Senior dogs Small breed dogs Dogs of all sizes who prefer a small kibble Weight management Dental health Available sizes: in 2.72kg, 5.4kg & 10kg bag sizeSustainabilityFind out more Find out more #### INGREDIENTS Your pet deserves only the best. That’s why Petcurean selects the highest quality, healthiest, least processed, and of course the most flavourful ingredients available from their trusted network of local farmers and producers. Here is a full list of the ingredients used in this recipe:De-boned turkey, potatoes, peas, potato flour, pea flour, whole dried egg, flaxseed, natural flavour, canola oil (preserved with mixed tocopherols), de-boned salmon, de-boned duck, pea fibre, calcium carbonate, apples, tomato, coconut oil (preserved with mixed tocopherols), suncured alfalfa, carrots, pumpkin, sweet potatoes, squash, bananas, blueberries, cranberries, blackberries, pomegranate, papayas, lentils, broccoli, sodium tripolyphosphate, dried chicory root, salt, choline chloride, taurine, vitamins (vitamin E supplement, L-ascorbyl-2-polyphosphate (a source of vitamin C), niacin, d-calcium pantothenate, vitamin A supplement, thiamine mononitrate, riboflavin, beta-carotene, vitamin B12 supplement, biotin, pyridoxine hydrochloride, vitamin D3 supplement, folic acid.), minerals (ferrous sulphate, zinc proteinate, iron proteinate, selenium yeast, zinc oxide, copper sulphate, manganese proteinate, copper proteinate, manganous oxide, calcium iodate.), dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, DL-methionine, L-lysine, monocalcium phosphate, glucosamine hydrochloride, New Zealand green mussels, chondroitin sulphate, parsley, peppermint, green tea extract, L-carnitine, dried rosemary. #### CALORIE CONTENT ME (Calculated) = 3406 kcal\/kg or 375 kcal\/cup (250ml) #### GUARANTEED ANALYSIS Crude protein (min) 24% Crude fat (min) 12% Crude fiber (max) 5.5% Moisture (max) 10% Phosphorus (min) 0.4% *EPA + DHA (min) 0.05% *Glucosamine (min) 400 mg\/kg *Chondroitin sulfate (min) 100 mg\/kg *L-Carnitine (min) 100 mg\/kg *Taurine (min) 0.1% *Omega 6 (min) 2% *Omega 3 (min) 0.7% *Microorganisms (min) (Lactobacillus acidophilus, Enterococcus faecium) 90,000,000 CFU\/lb *not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles. Contains a source of live (viable) naturally occurring microorganisms. Formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient profiles for maintenance. Full Nutrient Profile Full Nutrient Profile #### FEEDING GUIDE Weight Kgs Weight Loss Weight Maintenance 0.5-1 1\/4-1\/3 cup ( 13-22g ) per day 1\/4-1\/3 cup ( 22-38g ) per day 1-2.3 1\/3-1\/2 cup ( 22-43g ) per day 1\/3-1\/2 cup ( 38-75g ) per day 2.3-4.5 1\/2-3\/4 cup ( 43-73g ) per day 1\/2-1 cups ( 75-126g ) per day 4.5-6.8 3\/4-1 cup ( 73-99g ) per day 1-1 1\/4cups ( 126-171g ) per day 6.8-9.1 1-1 1\/4cups ( 99-123g ) per day 1 1\/4-1 1\/2cups ( 171-212g ) per day 9.1-11.4 1 1\/4-1 1\/2 cups ( 123-145g ) per day 1 1\/2-2 cups ( 212-250g ) per day", 
		"product_order": "113", 
		"product_icon": "\/media\/commerce_products\/162\/NF_DF_SB_Senior_Small.png", 
		"product_brand_id": "2", 
		"product_price": "149.0000", 
		"product_price_ex_tax": 129.5652173913, 
		"product_price_local_tax": "149.0000", 
		"product_created_datetime": "2026-04-26 23:08:02", 
		"product_code": "NF1-0570", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": "44", 
		"product_uri": "\/products\/now-fresh-now-fresh-turkey-salmon-duck-small-breed-senior-recipe-54kg-nf1-0570\/"
	}, 
	{
		"product_id": "161", 
		"product_title": "NOW FRESH Turkey, Salmon + Duck Small Breed Senior Recipe | 10kg", 
		"product_content": "With small clover-shaped kibble for tiny teeth, this tasty, grain free NOW FRESH recipe for senior small breed dogs features 100% FRESH meats & fish, added glucosamine & chondroitin for hip & joint support, and moderate protein & fat to help maintain a healthy weight in their golden years. Added Sodium Tripolyphosphate (a plaque preventer) and peppermint & parsley keep little mouths & teeth healthy and fresh. Recommended for:Senior dogs Small breed dogs Dogs of all sizes who prefer a small kibble Weight management Dental health Available sizes: in 2.72kg & 10kg bag sizeSustainabilityFind out more Find out more #### INGREDIENTS Your pet deserves only the best. That’s why Petcurean selects the highest quality, healthiest, least processed, and of course the most flavourful ingredients available from their trusted network of local farmers and producers. Here is a full list of the ingredients used in this recipe:De-boned turkey, potatoes, peas, potato flour, pea flour, whole dried egg, flaxseed, natural flavour, canola oil (preserved with mixed tocopherols), de-boned salmon, de-boned duck, pea fibre, calcium carbonate, apples, tomato, coconut oil (preserved with mixed tocopherols), suncured alfalfa, carrots, pumpkin, sweet potatoes, squash, bananas, blueberries, cranberries, blackberries, pomegranate, papayas, lentils, broccoli, sodium tripolyphosphate, dried chicory root, salt, choline chloride, taurine, vitamins (vitamin E supplement, L-ascorbyl-2-polyphosphate (a source of vitamin C), niacin, d-calcium pantothenate, vitamin A supplement, thiamine mononitrate, riboflavin, beta-carotene, vitamin B12 supplement, biotin, pyridoxine hydrochloride, vitamin D3 supplement, folic acid.), minerals (ferrous sulphate, zinc proteinate, iron proteinate, selenium yeast, zinc oxide, copper sulphate, manganese proteinate, copper proteinate, manganous oxide, calcium iodate.), dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, DL-methionine, L-lysine, monocalcium phosphate, glucosamine hydrochloride, New Zealand green mussels, chondroitin sulphate, parsley, peppermint, green tea extract, L-carnitine, dried rosemary. #### CALORIE CONTENT ME (Calculated) = 3406 kcal\/kg or 375 kcal\/cup (250ml) #### GUARANTEED ANALYSIS Crude protein (min) 24% Crude fat (min) 12% Crude fiber (max) 5.5% Moisture (max) 10% Phosphorus (min) 0.4% *EPA + DHA (min) 0.05% *Glucosamine (min) 400 mg\/kg *Chondroitin sulfate (min) 100 mg\/kg *L-Carnitine (min) 100 mg\/kg *Taurine (min) 0.1% *Omega 6 (min) 2% *Omega 3 (min) 0.7% *Microorganisms (min) (Lactobacillus acidophilus, Enterococcus faecium) 90,000,000 CFU\/lb *not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles. Contains a source of live (viable) naturally occurring microorganisms. Formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient profiles for maintenance. Full Nutrient Profile Full Nutrient Profile #### FEEDING GUIDE Weight Kgs Weight Loss Weight Maintenance 0.5-1 1\/4-1\/3 cup ( 13-22g ) per day 1\/4-1\/3 cup ( 22-38g ) per day 1-2.3 1\/3-1\/2 cup ( 22-43g ) per day 1\/3-1\/2 cup ( 38-75g ) per day 2.3-4.5 1\/2-3\/4 cup ( 43-73g ) per day 1\/2-1 cups ( 75-126g ) per day 4.5-6.8 3\/4-1 cup ( 73-99g ) per day 1-1 1\/4cups ( 126-171g ) per day 6.8-9.1 1-1 1\/4cups ( 99-123g ) per day 1 1\/4-1 1\/2cups ( 171-212g ) per day 9.1-11.4 1 1\/4-1 1\/2 cups ( 123-145g ) per day 1 1\/2-2 cups ( 212-250g ) per day", 
		"product_order": "114", 
		"product_icon": "\/media\/commerce_products\/161\/NF_DF_SB_Senior_Small.png", 
		"product_brand_id": "2", 
		"product_price": "223.0000", 
		"product_price_ex_tax": 193.91304347826, 
		"product_price_local_tax": "223.0000", 
		"product_created_datetime": "2026-04-26 23:00:47", 
		"product_code": "NF1-0575", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": "49", 
		"product_uri": "\/products\/now-fresh-now-fresh-turkey-salmon-duck-small-breed-senior-recipe-10kg-nf1-0575\/"
	}, 
	{
		"product_id": "147", 
		"product_title": "NOW FRESH Good Gravy Adult Salmon Recipe with Ancient Grains for dogs | 10kg", 
		"product_content": "Make every mealtime fun for your dog with Now Fresh Good Gravy Adult Salmon dog food with ancient grains. Enriched with bone broth for added flavour, this recipe can be fed dry or wet.Mix in a splash of warm water to create a delicious, hydrating gravy for dogs.This recipe helps keep your small dog healthy inside and out. Supports good digestion and a healthy gut with probiotics, pumpkin, and nutritious ancient grains millet, rye, quinoa and sorghum.Recommended for:Adult dogs (over 12 months) Dogs of All breed sizes Available sizes: 1.6kg & 10kg bag sizeSustainabilityFind out more Find out more #### INGREDIENTS Your pet deserves only the best. That’s why Petcurean selects the highest quality, healthiest, least processed, and of course the most flavourful ingredients available from their trusted network of local farmers and producers. Here is a full list of the ingredients used in this recipe:De-boned salmon, peas, oatmeal, rye, potatoes, pea flour, whole dried egg, canola oil (preserved with mixed tocopherols), flaxseed, natural flavour, coconut oil (preserved with mixed tocopherols), pea fibre, calcium carbonate, apples, monocalcium phosphate, millet, quinoa, sorghum, alfalfa, tomato, guar gum, sodium tripolyphosphate, carob powder, turkey bone broth, pumpkin, squash, sweet potatoes, carrots, lentils, broccoli, blueberries, papayas, blackberries, pomegranate, bananas, cranberries, salt, dried chicory root, choline chloride, parsley, peppermint, green tea extract, vitamins (vitamin E supplement, L-ascorbyl-2-polyphosphate (a source of vitamin C), niacin, d-calcium pantothenate, vitamin A supplement, thiamine mononitrate, riboflavin, beta-carotene, vitamin B12 supplement, biotin, pyridoxine hydrochloride, vitamin D3 supplement, folic acid), minerals (ferrous sulphate, zinc proteinate, iron proteinate, selenium yeast, zinc oxide, copper sulphate, manganese proteinate, copper proteinate, manganous oxide, calcium iodate), taurine, dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, DL-methionine, L-lysine, yucca schidigera extract, L-carnitine, dried rosemary. #### CALORIE CONTENT ME (calculated) = 3685 kcal\/kg or 405 kcal\/cup (250 ml)#### GUARANTEED ANALYSIS Crude protein (min) 26% Crude fat (min) 16% Crude fiber (max) 4.5% Moisture (max) 10% Calcium (min) 0.9% Phosphorus (min) 0.6% *L-Carnitine (min) 100 mg\/kg *Taurine (min) 0.1% *Omega 6 (min) 1.8% *Omega 3 (min) 1.1% *Microorganisms (min) (Lactobacillus acidophilus, Enterococcus faecium) 198,000,000 CFU\/kg *not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles. Contains a source of live (viable) naturally occurring microorganisms. Formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient profiles for maintenance.Full Nutrient Profile Full Nutrient Profile #### FEEDING GUIDE Weight Kgs Weight Maintenance 1-4.5kg ⅓ - 1 cup (30-101g) per day 4.5-11.4kg 1 - 2 cups (101-202g) per day 11.4-23kg 2 - 3 cups (202-339g) per day 23-34kg3 - 4¼ cups (339-459g) per day 34-45kg4¼ - 5¼ cups (459-570g) per day 45-57kg5¼ - 6¼ cups (570-674g) per day 57-68kg6¼ - 7 cups (674-773g) per day", 
		"product_order": "118", 
		"product_icon": "\/media\/commerce_products\/147\/fgp000224-carousel-omni-01-enca.jpg", 
		"product_brand_id": "2", 
		"product_price": "230.0000", 
		"product_price_ex_tax": 200, 
		"product_price_local_tax": "230.0000", 
		"product_created_datetime": "2026-01-20 23:22:38", 
		"product_code": "NF1-0515", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": "109", 
		"product_uri": "\/products\/now-fresh-now-fresh-good-gravy-adult-salmon-recipe-with-ancient-grains-for-dogs-10kg-nf1-0515\/"
	}, 
	{
		"product_id": "146", 
		"product_title": "NOW FRESH Good Gravy Small Breed Adult Salmon Recipe with Ancient Grains for dogs | 5.4kg", 
		"product_content": "Make every mealtime fun for your little dog with Now Fresh Good Gravy Small Breed Adult Salmon dog food with ancient grains. Enriched with bone broth for added flavour, this recipe can be fed dry or wet. Mix in a splash of warm water to create a delicious, hydrating gravy for dogs. Made by experts specifically for small dogs, with little kibble perfect for their tiny teeth, and parsley and peppermint to help keep their breath fresh.This recipe helps keep your small dog healthy inside and outFeaturing fresh salmon, premium-quality protein rich in omega-3s for skin and coat health benefits. Probiotics, pumpkin and ancient grains support healthy digestion. Plus, antioxidants and essential nutrients from fruits and veggies help maintain a strong, healthy immune system. KEY FEATURES: Enriched with delicious turkey bone broth. Can be fed dry or wet to create a yummy, hydrating gravy for dogs. Premium-quality fresh salmon is the first ingredient. A great source of omega 3s for skin and coat health benefits, and a tasty fresh-fish flavour. Tailored for small breed dogs, with breath-freshening ingredients parsley and peppermint, and small kibble for tiny teeth. Made with wholesome ingredients and minimally processed fresh meat, with no meat meals. Supports good digestion and a healthy gut with probiotics, pumpkin, and nutritious ancient grains millet, rye, quinoa and sorghum. Recommended for:Adult dogs (over 12 months) Dogs of Small breed sizes Available sizes: 1.6kg & 5.4kg bag size SustainabilityFind out more Find out more #### INGREDIENTS Your pet deserves only the best. That’s why Petcurean selects the highest quality, healthiest, least processed, and of course the most flavourful ingredients available from their trusted network of local farmers and producers. Here is a full list of the ingredients used in this recipe:De-boned salmon, peas, oatmeal, rye, potatoes, pea flour, whole dried egg, canola oil (preserved with mixed tocopherols), flaxseed, natural flavour, coconut oil (preserved with mixed tocopherols), pea fibre, calcium carbonate, apples, monocalcium phosphate, millet, quinoa, sorghum, alfalfa, tomato, guar gum, sodium tripolyphosphate, carob powder, turkey bone broth, pumpkin, squash, sweet potatoes, carrots, lentils, broccoli, blueberries, papayas, blackberries, pomegranate, bananas, cranberries, salt, dried chicory root, choline chloride, parsley, peppermint, green tea extract, vitamins (vitamin E supplement, L-ascorbyl-2-polyphosphate (a source of vitamin C), niacin, d-calcium pantothenate, vitamin A supplement, thiamine mononitrate, riboflavin, beta-carotene, vitamin B12 supplement, biotin, pyridoxine hydrochloride, vitamin D3 supplement, folic acid), minerals (ferrous sulphate, zinc proteinate, iron proteinate, selenium yeast, zinc oxide, copper sulphate, manganese proteinate, copper proteinate, manganous oxide, calcium iodate), taurine, dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, DL-methionine, L-lysine, yucca schidigera extract, L-carnitine, dried rosemary. #### CALORIE CONTENT ME (calculated) = 3735 kcal\/kg or 411 kcal\/cup (250 ml)#### GUARANTEED ANALYSIS Crude protein (min) 26% Crude fat (min) 17% Crude fiber (max) 5% Moisture (max) 10% Calcium (min) 0.9% Phosphorus (min) 0.6% *L-Carnitine (min) 100 mg\/kg *Taurine (min) 0.1% *Omega 6 (min) 2% *Omega 3 (min) 1.2% *Microorganisms (min) (Lactobacillus acidophilus, Enterococcus faecium) 198,000,000 CFU\/kg *not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles. Contains a source of live (viable) naturally occurring microorganisms.Formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient profiles for maintenance.Full Nutrient Profile Full Nutrient Profile #### FEEDING GUIDE Dog Weight Weight Loss Weight Maintenance 1 - 2 lb (0.5-1kg) ⅕ - ¼ cup (18-30g) ¼ - ⅓ cup (22-37g) 2 - 5 lb (1-2.3kg) ¼ - ½ cup (30-59g) ⅓ - ⅔ cup (37-74g) 5 - 10 lb (2.3-4.5kg) ½ - 1 cup (59-100g) ⅔ - 1¼ cups (74-125g) 10 - 15 lb (4.5-6.8kg) 1 - 1¼ cups (100-136g) 1¼ - 1⅔ cups (125-169g) 15 - 20 lb (6.8-9.1kg) 1¼ - 1½ cups (136-168g) 1⅔ - 2 cups (169-210g) 20 - 25 lb (9.1-11.4kg) 1½ - 1¾ cups (168-199g) 2 - 2¼ cups (210-249g) The amount of food your dog needs will vary depending on breed, activity level, age and climate.Use our feeding chart as a guide, adjusting the quantity fed to achieve your dog's ideal weight.", 
		"product_order": "116", 
		"product_icon": "\/media\/commerce_products\/146\/fgp000226-carousel-omni-01-enca.jpg", 
		"product_brand_id": "2", 
		"product_price": "149.0000", 
		"product_price_ex_tax": 129.5652173913, 
		"product_price_local_tax": "149.0000", 
		"product_created_datetime": "2026-01-20 23:11:16", 
		"product_code": "NF1-0540", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": "11", 
		"product_uri": "\/products\/now-fresh-now-fresh-good-gravy-small-breed-adult-salmon-recipe-with-ancient-grains-for-dogs-54kg-nf1-0540\/"
	}, 
	{
		"product_id": "145", 
		"product_title": "NOW FRESH Good Gravy Small Breed Adult Salmon Recipe with Ancient Grains for dogs | 1.6kg", 
		"product_content": "Make every mealtime fun for your little dog with Now Fresh Good Gravy Small Breed Adult Salmon dog food with ancient grains. Enriched with bone broth for added flavour, this recipe can be fed dry or wet. Mix in a splash of warm water to create a delicious, hydrating gravy for dogs. Made by experts specifically for small dogs, with little kibble perfect for their tiny teeth, and parsley and peppermint to help keep their breath fresh.This recipe helps keep your small dog healthy inside and outFeaturing fresh salmon, premium-quality protein rich in omega-3s for skin and coat health benefits. Probiotics, pumpkin and ancient grains support healthy digestion. Plus, antioxidants and essential nutrients from fruits and veggies help maintain a strong, healthy immune system. KEY FEATURES:Enriched with delicious turkey bone broth. Can be fed dry or wet to create a yummy, hydrating gravy for dogs. Premium-quality fresh salmon is the first ingredient. A great source of omega 3s for skin and coat health benefits, and a tasty fresh-fish flavour. Tailored for small breed dogs, with breath-freshening ingredients parsley and peppermint, and small kibble for tiny teeth. Made with wholesome ingredients and minimally processed fresh meat, with no meat meals. Supports good digestion and a healthy gut with probiotics, pumpkin, and nutritious ancient grains millet, rye, quinoa and sorghum. Recommended for:Adult dogs (over 12 months) Dogs of Small breed sizes Available sizes: 1.6kg & 5.4kg bag size SustainabilityFind out more Find out more #### INGREDIENTS Your pet deserves only the best. That’s why Petcurean selects the highest quality, healthiest, least processed, and of course the most flavourful ingredients available from their trusted network of local farmers and producers. Here is a full list of the ingredients used in this recipe:De-boned salmon, peas, oatmeal, rye, potatoes, pea flour, whole dried egg, canola oil (preserved with mixed tocopherols), flaxseed, natural flavour, coconut oil (preserved with mixed tocopherols), pea fibre, calcium carbonate, apples, monocalcium phosphate, millet, quinoa, sorghum, alfalfa, tomato, guar gum, sodium tripolyphosphate, carob powder, turkey bone broth, pumpkin, squash, sweet potatoes, carrots, lentils, broccoli, blueberries, papayas, blackberries, pomegranate, bananas, cranberries, salt, dried chicory root, choline chloride, parsley, peppermint, green tea extract, vitamins (vitamin E supplement, L-ascorbyl-2-polyphosphate (a source of vitamin C), niacin, d-calcium pantothenate, vitamin A supplement, thiamine mononitrate, riboflavin, beta-carotene, vitamin B12 supplement, biotin, pyridoxine hydrochloride, vitamin D3 supplement, folic acid), minerals (ferrous sulphate, zinc proteinate, iron proteinate, selenium yeast, zinc oxide, copper sulphate, manganese proteinate, copper proteinate, manganous oxide, calcium iodate), taurine, dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, DL-methionine, L-lysine, yucca schidigera extract, L-carnitine, dried rosemary. #### CALORIE CONTENT ME (calculated) = 3735 kcal\/kg or 411 kcal\/cup (250 ml)#### GUARANTEED ANALYSIS Crude protein (min) 26% Crude fat (min) 17% Crude fiber (max) 5% Moisture (max) 10% Calcium (min) 0.9% Phosphorus (min) 0.6% *L-Carnitine (min) 100 mg\/kg *Taurine (min) 0.1% *Omega 6 (min) 2% *Omega 3 (min) 1.2% *Microorganisms (min) (Lactobacillus acidophilus, Enterococcus faecium) 198,000,000 CFU\/kg *not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles. Contains a source of live (viable) naturally occurring microorganisms.Formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient profiles for maintenance.Full Nutrient Profile Full Nutrient Profile #### FEEDING GUIDE Dog Weight Weight Loss Weight Maintenance 1 - 2 lb (0.5-1kg) ⅕ - ¼ cup (18-30g) ¼ - ⅓ cup (22-37g) 2 - 5 lb (1-2.3kg) ¼ - ½ cup (30-59g) ⅓ - ⅔ cup (37-74g) 5 - 10 lb (2.3-4.5kg) ½ - 1 cup (59-100g) ⅔ - 1¼ cups (74-125g) 10 - 15 lb (4.5-6.8kg) 1 - 1¼ cups (100-136g) 1¼ - 1⅔ cups (125-169g) 15 - 20 lb (6.8-9.1kg) 1¼ - 1½ cups (136-168g) 1⅔ - 2 cups (169-210g) 20 - 25 lb (9.1-11.4kg) 1½ - 1¾ cups (168-199g) 2 - 2¼ cups (210-249g) The amount of food your dog needs will vary depending on breed, activity level, age and climate.Use our feeding chart as a guide, adjusting the quantity fed to achieve your dog's ideal weight.", 
		"product_order": "115", 
		"product_icon": "\/media\/commerce_products\/145\/fgp000226-carousel-omni-01-enca.jpg", 
		"product_brand_id": "2", 
		"product_price": "58.0000", 
		"product_price_ex_tax": 50.434782608696, 
		"product_price_local_tax": "58.0000", 
		"product_created_datetime": "2026-01-20 22:02:17", 
		"product_code": "NF1-0535", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": "0", 
		"product_uri": "\/products\/now-fresh-now-fresh-good-gravy-small-breed-adult-salmon-recipe-with-ancient-grains-for-dogs-16kg-nf1-0535\/"
	}, 
	{
		"product_id": "132", 
		"product_title": "NOW FRESH Good Gravy Adult Salmon Recipe with Ancient Grains for dogs | 1.6kg", 
